29 2009-11-28  OIMP Döntő - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


29 10963
North A10964
All A10
  73
AKJ5 Q4
K82 Q5
64 Q975
QJ82 K10965
  872
  J73
  KJ832
  A4
 
3 E -110
 
N
NS
4
7
8
5
5
EW
9
6
5
8
5
Pair  Contract Lead  Result Score
105 125  3N W -5 4 500      220,00 -220,00
100 115  3N W -4 6 400      179,00 -179,00
128 72  1N W -4 6 400      179,00 -179,00
81 79  1N W -3 6 300      131,00 -131,00
95 120  1N W -3 6 300      131,00 -131,00
84 78  1N E -2 3 200      77,00 -77,00
92 114  3N E -2 3 200      77,00 -77,00
96 122  4 W -2 4 200      77,00 -77,00
98 111  1N W -2 9 200      77,00 -77,00
104 123  3N E -2 3 200      77,00 -77,00
99 113  2 N = Q 110      20,00 -20,00
97 124  1N W -1 2 100      19,00 -19,00
129 75  3N W -1 10 100      19,00 -19,00
77 76  1N E = 3 -90  -90,00 90,00
82 131  1N E = 7 -90  -90,00 90,00
91 112  2 N -1 2 -100  -94,00 94,00
103 121  2 S -1 A -100  -94,00 94,00
127 73  3 W = 9 -110  -101,00 101,00
93 116  1N W +1 4 -120  -113,00 113,00
101 117  1N E +1 2 -120  -113,00 113,00
132 74  1N E +1 2 -120  -113,00 113,00
71 83  3 E +1 10 -130  -116,00 116,00
80 130  3 E +1 3 -130  -116,00 116,00
85 126  2 E +2 3 -130  -116,00 116,00
102 119  1N E +2 8 -150  -127,00 127,00
94 --          Bye  25,00  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30