8 2009-11-15  36.Danubius Kupa - páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


8 107
West A102
None A3
  KQ9863
QJ84 652
543 KQJ76
K62 Q9
J102 754
  AK93
  98
  J108754
  A
 
4N N 430
 
N
NS
10
11
8
10
10
EW
1
2
4
3
3
Pair Result Score
35 29 800      74 0
84 42 490      72 2
2 75 460      70 4
1 73 430      42 32
3 62 430      42 32
4 64 430      42 32
6 68 430      42 32
7 70 430      42 32
8 72 430      42 32
10 61 430      42 32
12 65 430      42 32
13 67 430      42 32
14 69 430      42 32
21 26 430      42 32
23 22 430      42 32
27 33 430      42 32
31 24 430      42 32
34 30 430      42 32
81 53 430      42 32
82 55 430      42 32
85 44 430      42 32
86 46 430      42 32
88 50 430      42 32
89 52 430      42 32
90 54 430      42 32
92 43 430      42 32
93 45 430      42 32
94 47 430      42 32
96 32 430      42 32
97 51 430      42 32
5 66 400      12 62
28 25 400      12 62
91 41 400      12 62
11 63 180      8 66
9 74 130      5 69
15 71 130      5 69
87 48 -50  1 73
95 49 -50  1 73




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30