4 2009-11-15  36.Danubius Kupa - páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


4 A1087
West 743
All 986
  753
6 432
Q10862 AKJ9
Q4 J1053
AQJ82 96
  KQJ95
  5
  AK72
  K104
 
4x N -500
 
N
N
3
6
2
8
3
S
4
7
:
:
:
EW
9
6
10
5
6
Pair Result Score
84 44 200      73 1
97 53 200      73 1
27 30 140      70 4
81 55 100      67 7
93 47 100      67 7
10 63 -100  61 13
12 67 -100  61 13
29 22 -100  61 13
90 41 -100  61 13
13 69 -170  55 19
15 73 -170  55 19
1 75 -200  39 35
2 62 -200  39 35
3 64 -200  39 35
5 68 -200  39 35
8 74 -200  39 35
9 61 -200  39 35
11 65 -200  39 35
14 71 -200  39 35
24 21 -200  39 35
86 48 -200  39 35
91 43 -200  39 35
94 49 -200  39 35
95 51 -200  39 35
96 23 -200  39 35
87 50 -300  24 50
6 70 -500  19 55
26 25 -500  19 55
28 32 -500  19 55
85 46 -500  19 55
88 52 -620  12 62
89 54 -620  12 62
92 45 -620  12 62
4 66 -650  5 69
7 72 -650  5 69
33 34 -650  5 69
82 42 -650  5 69
31 35 -990  0 74




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30