30 2009-11-15  36.Danubius Kupa - páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


30 K9653
East J6
None K9872
  K
J AQ10874
K9872 A104
AQ3 104
J1095 86
  2
  Q53
  J65
  AQ7432
 
3 E -140
 
N
NS
6
7
4
4
5
EW
6
6
9
9
8
Pair Result Score
81 42 200      74 0
1 62 100      71 3
85 48 100      71 3
12 69 50      63 11
14 73 50      63 11
22 30 50      63 11
84 46 50      63 11
90 43 50      63 11
92 47 50      63 11
25 33 -100  56 18
2 64 -110  52 22
7 74 -110  52 22
35 28 -110  52 22
26 29 -120  46 28
86 50 -120  46 28
97 55 -120  46 28
10 65 -140  39 35
13 71 -140  39 35
91 45 -140  39 35
96 27 -140  39 35
5 70 -150  34 40
6 72 -170  29 45
11 67 -170  29 45
15 75 -170  29 45
88 54 -170  29 45
89 41 -180  24 50
87 52 -210  22 52
31 32 -300  20 54
4 68 -420  14 60
8 61 -420  14 60
24 23 -420  14 60
82 44 -420  14 60
94 51 -420  14 60
93 49 -490  8 66
9 63 -530  5 69
95 53 -530  5 69
3 66 -630  2 72
34 21 -800  0 74




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30