3 2009-11-15  36.Danubius Kupa - páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


3 Q75
South A2
E-W A9652
  KJ7
1032 64
K10954 QJ86
Q873 KJ4
A Q1083
  AKJ98
  73
  10
  96542
 
4 S 420
 
N
NS
9
7
5
10
8
EW
3
6
7
3
5
Pair Result Score
31 35 450      74 0
5 68 420      66 8
11 65 420      66 8
29 22 420      66 8
81 55 420      66 8
84 44 420      66 8
91 43 420      66 8
92 45 420      66 8
87 50 400      58 16
97 53 200      56 18
14 71 170      50 24
24 21 170      50 24
27 30 170      50 24
33 34 170      50 24
90 41 170      50 24
2 62 140      35 39
3 64 140      35 39
4 66 140      35 39
6 70 140      35 39
9 61 140      35 39
12 67 140      35 39
15 73 140      35 39
82 42 140      35 39
94 49 140      35 39
96 23 140      35 39
88 52 120      23 51
93 47 120      23 51
7 72 110      20 54
1 75 -50  11 63
8 74 -50  11 63
10 63 -50  11 63
13 69 -50  11 63
85 46 -50  11 63
86 48 -50  11 63
89 54 -50  11 63
95 51 -50  11 63
26 25 -100  1 73
28 32 -100  1 73




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30