29 2009-11-15  36.Danubius Kupa - páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


29 J94
North QJ653
All A8
  AJ10
AQ5 10862
K9742 A
K6 10975
K54 Q732
  K73
  108
  QJ432
  986
 
2 E -110
 
N
NS
5
7
6
5
6
E
7
6
6
8
7
W
:
:
7
:
:
Pair Result Score
13 71 670      74 0
97 55 300      72 2
3 66 120      68 6
82 44 120      68 6
96 27 120      68 6
22 30 100      64 10
14 73 90      60 14
15 75 90      60 14
90 43 90      60 14
26 29 80      56 18
9 63 -90  54 20
2 64 -100  35 39
4 68 -100  35 39
5 70 -100  35 39
6 72 -100  35 39
8 61 -100  35 39
10 65 -100  35 39
11 67 -100  35 39
12 69 -100  35 39
25 33 -100  35 39
81 42 -100  35 39
84 46 -100  35 39
86 50 -100  35 39
87 52 -100  35 39
88 54 -100  35 39
89 41 -100  35 39
91 45 -100  35 39
93 49 -100  35 39
95 53 -100  35 39
85 48 -110  16 58
24 23 -120  14 60
1 62 -200  6 68
7 74 -200  6 68
31 32 -200  6 68
34 21 -200  6 68
35 28 -200  6 68
92 47 -200  6 68
94 51 -200  6 68




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30