27 2009-11-15  36.Danubius Kupa - páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


27 J7
South Q4
None J7652
  KJ106
10963 84
J9762 AK853
4 K8
A94 Q872
  AKQ52
  10
  AQ1093
  53
 
5 S 450
 
N
NS
6
11
4
11
7
EW
6
1
9
2
3
Pair Result Score
11 68 550      74 0
2 65 510      72 2
6 73 450      70 4
7 75 420      64 10
14 74 420      64 10
15 61 420      64 10
22 27 420      64 10
23 31 420      64 10
1 63 400      48 26
4 69 400      48 26
5 71 400      48 26
8 62 400      48 26
9 64 400      48 26
26 30 400      48 26
32 21 400      48 26
35 25 400      48 26
81 43 400      48 26
90 44 400      48 26
95 54 400      48 26
28 24 300      34 40
84 47 300      34 40
93 50 300      34 40
13 72 150      28 46
29 34 150      28 46
96 33 150      28 46
10 66 130      23 51
86 51 130      23 51
3 67 100      16 58
87 53 100      16 58
89 42 100      16 58
94 52 100      16 58
97 41 100      16 58
12 70 50      10 64
85 49 -50  5 69
88 55 -50  5 69
91 46 -50  5 69
92 48 -50  5 69
82 45 -140  0 74




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30