26 2009-11-15  36.Danubius Kupa - páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


26 KJ
East AJ
All Q1075
  95432
106 AQ985
Q8765 9432
8 J62
AK876 10
  7432
  K10
  AK943
  QJ
 
5x S -500
 
N
NS
6
9
3
3
6
EW
6
4
10
8
6
Pair Result Score
29 24 500      74 0
81 44 380      72 2
14 75 200      68 6
92 49 200      68 6
96 31 200      68 6
8 63 110      61 13
34 22 110      61 13
86 52 110      61 13
90 45 110      61 13
5 72 -100  51 23
6 74 -100  51 23
9 65 -100  51 23
11 69 -100  51 23
89 43 -100  51 23
94 53 -100  51 23
12 71 -140  43 31
15 62 -140  43 31
2 66 -170  36 38
7 61 -170  36 38
10 67 -170  36 38
21 35 -170  36 38
26 23 -170  36 38
1 64 -200  26 48
3 68 -200  26 48
84 48 -200  26 48
87 54 -200  26 48
93 51 -200  26 48
30 32 -500  17 57
88 41 -500  17 57
91 47 -500  17 57
97 42 -500  17 57
13 73 -730  12 62
4 70 -790  7 67
25 27 -790  7 67
85 50 -790  7 67
95 55 -790  7 67
82 46 -800  2 72
28 33 -1600  0 74




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30