21 2009-11-15  36.Danubius Kupa - páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


21 AQ95
North AJ108
N-S 3
  Q963
873 4
Q9753 K642
AJ76 KQ542
7 K108
  KJ1062
  ---
  1098
  AJ542
 
5 N 650
 
N
NS
11
5
5
11
8
EW
2
8
8
2
5
Pair Result Score
2 68 800      73 1
3 70 800      73 1
5 74 680      69 5
85 52 680      69 5
6 61 650      46 28
9 67 650      46 28
11 71 650      46 28
12 73 650      46 28
13 75 650      46 28
14 62 650      46 28
15 64 650      46 28
21 31 650      46 28
24 35 650      46 28
28 30 650      46 28
32 23 650      46 28
82 48 650      46 28
84 50 650      46 28
86 54 650      46 28
87 41 650      46 28
88 43 650      46 28
91 49 650      46 28
93 53 650      46 28
95 42 650      46 28
96 26 650      46 28
97 44 650      46 28
4 72 620      23 51
8 65 620      23 51
92 51 500      20 54
10 69 300      16 58
22 25 300      16 58
94 55 300      16 58
89 45 170      12 62
1 66 -100  6 68
7 63 -100  6 68
34 27 -100  6 68
81 46 -100  6 68
90 47 -100  6 68
33 29 -200  0 74




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30