2 2009-11-15  36.Danubius Kupa - páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


2 AKQ8
East AK42
N-S K
  A853
109764 J53
J1093 Q76
AQ62 754
--- K764
  2
  85
  J10983
  QJ1092
 
5 S 600
 
N
NS
11
9
8
7
8
EW
2
4
4
5
4
Pair Result Score
88 53 1100      74 0
96 21 910      72 2
10 64 800      70 4
2 63 660      67 7
7 73 660      67 7
3 65 630      55 19
6 71 630      55 19
8 75 630      55 19
11 66 630      55 19
14 72 630      55 19
29 23 630      55 19
81 41 630      55 19
85 47 630      55 19
89 55 630      55 19
90 42 630      55 19
1 61 600      32 42
5 69 600      32 42
9 62 600      32 42
12 68 600      32 42
31 22 600      32 42
32 27 600      32 42
33 24 600      32 42
34 28 600      32 42
35 26 600      32 42
82 43 600      32 42
86 49 600      32 42
93 48 600      32 42
95 52 600      32 42
13 70 150      16 58
15 74 150      16 58
87 51 150      16 58
4 67 130      12 62
84 45 -100  8 66
94 50 -100  8 66
97 54 -100  8 66
91 44 -200  3 71
92 46 -200  3 71
30 25 -470  0 74




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30