19 2009-11-15  36.Danubius Kupa - páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


19 AJ832
South K96
E-W 83
  1076
76 KQ954
AQJ105 8
AK762 Q10
Q AJ942
  10
  7432
  J954
  K853
 
4N W -630
 
N
NS
3
2
3
2
3
EW
10
11
10
10
10
Pair Result Score
85 53 200      74 0
7 64 100      72 2
6 62 -500  70 4
30 24 -600  67 7
31 34 -600  67 7
1 67 -630  50 24
4 73 -630  50 24
8 66 -630  50 24
10 70 -630  50 24
11 72 -630  50 24
12 74 -630  50 24
22 33 -630  50 24
25 21 -630  50 24
27 35 -630  50 24
28 23 -630  50 24
82 49 -630  50 24
87 42 -630  50 24
89 46 -630  50 24
91 50 -630  50 24
97 45 -630  50 24
88 44 -650  34 40
5 75 -660  18 56
9 68 -660  18 56
13 61 -660  18 56
14 63 -660  18 56
15 65 -660  18 56
32 26 -660  18 56
81 47 -660  18 56
84 51 -660  18 56
86 55 -660  18 56
90 48 -660  18 56
92 52 -660  18 56
93 54 -660  18 56
94 41 -660  18 56
95 43 -660  18 56
96 29 -660  18 56
2 69 -800  2 72
3 71 -1100  0 74




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30