17 2009-11-15  36.Danubius Kupa - páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


17 10
North J5
None J9842
  Q10842
J95432 Q876
K62 Q10843
763 K
5 K93
  AK
  A97
  AQ105
  AJ76
 
7N N 1520
 
N
NS
13
13
6
5
13
E
0
0
7
8
0
W
:
:
6
:
:
Pair Result Score
1 68 1190      73 1
85 54 1190      73 1
81 48 940      69 5
82 50 940      69 5
3 72 520      60 14
6 63 520      60 14
23 27 520      60 14
24 32 520      60 14
28 31 520      60 14
90 49 520      60 14
96 34 520      60 14
2 70 490      39 35
4 74 490      39 35
5 61 490      39 35
7 65 490      39 35
14 64 490      39 35
15 66 490      39 35
35 22 490      39 35
84 52 490      39 35
88 45 490      39 35
91 51 490      39 35
93 55 490      39 35
94 42 490      39 35
95 44 490      39 35
97 46 490      39 35
12 75 460      24 50
8 67 440      21 53
33 26 440      21 53
89 47 430      18 56
86 41 300      16 58
87 43 270      14 60
10 71 240      11 63
25 29 240      11 63
92 53 210      8 66
13 62 190      6 68
9 69 -50  3 71
30 21 -50  3 71
11 73 -100  0 74




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30