14 2009-11-15  36.Danubius Kupa - páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


14 A874
East 1062
None AJ53
  64
K632 Q9
Q93 A854
K2 Q64
Q932 AK105
  J105
  KJ7
  10987
  J87
 
4 E -420
 
N
NS
3
6
3
5
5
E
10
6
10
8
8
W
:
7
:
:
:
Pair Result Score
14 66 200      74 0
9 71 100      67 7
11 75 100      67 7
25 23 100      67 7
81 50 100      67 7
86 43 100      67 7
96 28 100      67 7
3 74 50      44 30
5 63 50      44 30
6 65 50      44 30
8 69 50      44 30
12 62 50      44 30
13 64 50      44 30
15 68 50      44 30
21 22 50      44 30
27 31 50      44 30
32 33 50      44 30
35 34 50      44 30
85 41 50      44 30
87 45 50      44 30
88 47 50      44 30
89 49 50      44 30
90 51 50      44 30
93 42 50      44 30
10 73 -90  25 49
91 53 -90  25 49
1 70 -120  13 61
2 72 -120  13 61
7 67 -120  13 61
24 26 -120  13 61
29 30 -120  13 61
84 54 -120  13 61
92 55 -120  13 61
94 44 -120  13 61
95 46 -120  13 61
97 48 -120  13 61
82 52 -400  2 72
4 61 -420  0 74




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30