11 2009-11-15  36.Danubius Kupa - páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


11 KQ4
South KQJ
None A75
  KJ103
865 AJ10
642 A9853
Q10 862
A8762 Q4
  9732
  107
  KJ943
  95
 
3N S 400
 
N
NS
7
9
7
9
9
EW
6
4
6
4
4
Pair Result Score
27 28 400      74 0
93 43 300      72 2
1 71 150      70 4
25 31 140      66 8
96 30 140      66 8
97 49 140      66 8
95 47 120      62 12
8 70 110      59 15
90 52 110      59 15
81 51 100      55 19
85 42 100      55 19
9 72 90      51 23
88 48 90      51 23
4 62 50      48 26
3 75 -50  34 40
6 66 -50  34 40
10 74 -50  34 40
11 61 -50  34 40
12 63 -50  34 40
13 65 -50  34 40
14 67 -50  34 40
26 22 -50  34 40
33 35 -50  34 40
34 24 -50  34 40
86 44 -50  34 40
87 46 -50  34 40
92 41 -50  34 40
2 73 -100  15 59
5 64 -100  15 59
15 69 -100  15 59
84 55 -100  15 59
89 50 -100  15 59
94 45 -100  15 59
7 68 -150  4 70
23 21 -150  4 70
32 29 -150  4 70
82 53 -150  4 70
91 54 -150  4 70




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30