10 2009-11-15  36.Danubius Kupa - páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


10 AQ10986
East J103
All ---
  A964
754 K
965 KQ82
QJ9752 A1086
K QJ83
  J32
  A74
  K43
  10752
 
5x E 500
 
N
NS
9
4
6
10
9
EW
4
9
7
3
4
Pair Result Score
87 47 800      73 1
97 50 800      73 1
29 28 650      69 5
89 51 650      69 5
21 27 500      64 10
82 54 500      64 10
86 45 500      64 10
96 24 300      60 14
25 34 200      56 18
90 53 200      56 18
94 46 200      56 18
2 74 170      51 23
4 63 170      51 23
9 73 140      45 29
10 75 140      45 29
22 32 140      45 29
92 42 140      45 29
5 65 100      35 39
7 69 100      35 39
31 26 100      35 39
33 30 100      35 39
85 43 100      35 39
95 48 100      35 39
1 72 -100  19 55
6 67 -100  19 55
12 64 -100  19 55
13 66 -100  19 55
14 68 -100  19 55
81 52 -100  19 55
84 41 -100  19 55
88 49 -100  19 55
91 55 -100  19 55
93 44 -100  19 55
3 61 -200  5 69
8 71 -200  5 69
11 62 -200  5 69
23 35 -200  5 69
15 70 -800  0 74




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30