1 2009-11-15  36.Danubius Kupa - páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


1 A8
North KQ975
None AK2
  975
32 K109
432 8
J987 106543
KJ83 A642
  QJ7654
  AJ106
  Q
  Q10
 
4 N 420
 
N
NS
6
5
10
10
9
EW
7
8
1
1
4
Pair Result Score
12 68 510      74 0
1 61 480      48 26
2 63 480      48 26
3 65 480      48 26
5 69 480      48 26
8 75 480      48 26
9 62 480      48 26
13 70 480      48 26
29 23 480      48 26
30 25 480      48 26
31 22 480      48 26
32 27 480      48 26
81 41 480      48 26
82 43 480      48 26
84 45 480      48 26
86 49 480      48 26
87 51 480      48 26
88 53 480      48 26
89 55 480      48 26
90 42 480      48 26
91 44 480      48 26
92 46 480      48 26
93 48 480      48 26
95 52 480      48 26
96 21 480      48 26
97 54 480      48 26
4 67 450      20 54
10 64 450      20 54
85 47 450      20 54
6 71 420      11 63
7 73 420      11 63
11 66 420      11 63
14 72 420      11 63
33 24 420      11 63
35 26 420      11 63
34 28 -50  4 70
15 74 -100  1 73
94 50 -100  1 73




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30