9 2009-11-14  36.Danubius Kupa - páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


9 Q54
North Q5
E-W J10842
  AJ5
107 K962
J1092 AK643
K76 Q3
K832 Q10
  AJ83
  87
  A95
  9764
 
3 E -140
 
N
N
7
8
4
7
6
S
6
:
:
6
5
E
7
5
9
7
8
W
6
:
:
6
6
Pair Result Score
1 32 100      68,0 6,0
6 27 100      68,0 6,0
11 22 100      68,0 6,0
42 74 100      68,0 6,0
46 67 100      68,0 6,0
81 91 100      68,0 6,0
96 92 100      68,0 6,0
47 69 -100  60,0 14,0
2 34 -140  36,0 38,0
3 21 -140  36,0 38,0
4 23 -140  36,0 38,0
9 33 -140  36,0 38,0
10 35 -140  36,0 38,0
12 24 -140  36,0 38,0
13 26 -140  36,0 38,0
43 61 -140  36,0 38,0
44 63 -140  36,0 38,0
45 65 -140  36,0 38,0
48 71 -140  36,0 38,0
49 73 -140  36,0 38,0
50 75 -140  36,0 38,0
51 62 -140  36,0 38,0
53 66 -140  36,0 38,0
54 68 -140  36,0 38,0
55 70 -140  36,0 38,0
86 89 -140  36,0 38,0
87 82 -140  36,0 38,0
88 97 -140  36,0 38,0
90 94 -140  36,0 38,0
93 85 -140  36,0 38,0
95 84 -140  36,0 38,0
7 29 -150  12,0 62,0
5 25 -170  6,0 68,0
8 31 -170  6,0 68,0
14 28 -170  6,0 68,0
15 30 -170  6,0 68,0
52 64 -170  6,0 68,0
41 72 -200  0,0 74,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30