30 2009-11-14  36.Danubius Kupa - páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


30 KQ93
East K84
None AJ
  9865
8542 1076
QJ103 76
Q95 K10764
AK J107
  AJ
  A952
  832
  Q432
 
3 S 110
 
N
NS
9
6
8
8
7
EW
3
6
5
4
6
Pair Result Score
6 32 430      73,9 0,1
88 82 300      71,8 2,2
51 67 230      69,7 4,3
55 75 150      66,6 7,4
86 97 150      66,6 7,4
42 64 140      61,3 12,7
47 74 140      61,3 12,7
90 87 140      61,3 12,7
5 30 130      56,0 18,0
13 31 130      56,0 18,0
12 29 120      51,8 22,2
53 71 120      51,8 22,2
9 23 110      42,3 31,7
41 62 110      42,3 31,7
43 66 110      42,3 31,7
44 68 110      42,3 31,7
52 69 110      42,3 31,7
92 93 110      42,3 31,7
96 91 110      42,3 31,7
2 24 50      30,7 43,3
3 26 50      30,7 43,3
11 27 50      30,7 43,3
45 70 50      30,7 43,3
4 28 -50  18,0 56,0
10 25 -50  18,0 56,0
14 33 -50  18,0 56,0
46 72 -50  18,0 56,0
48 61 -50  18,0 56,0
50 65 -50  18,0 56,0
54 73 -50  18,0 56,0
85 84 -50  18,0 56,0
1 22 -100  5,3 68,7
8 21 -100  5,3 68,7
15 35 -100  5,3 68,7
49 63 -100  5,3 68,7
7 34 -150  0,1 73,9
89 95 A+/A=  44,4 37,0
94 81 A+/A=  44,4 37,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30