3 2009-11-14  36.Danubius Kupa - páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


3 QJ63
South A54
E-W 32
  QJ53
A97 K10
QJ102 K963
A7 KQ104
K974 A86
  8542
  87
  J9865
  102
 
6 W -1430
 
N
NS
3
4
1
5
2
EW
10
9
12
8
11
Pair Result Score
3 24 200      74,0 0,0
11 25 100      71,0 3,0
95 88 100      71,0 3,0
5 28 -300  68,0 6,0
2 22 -650  48,0 26,0
6 30 -650  48,0 26,0
9 21 -650  48,0 26,0
12 27 -650  48,0 26,0
13 29 -650  48,0 26,0
15 33 -650  48,0 26,0
41 75 -650  48,0 26,0
42 62 -650  48,0 26,0
44 66 -650  48,0 26,0
47 72 -650  48,0 26,0
48 74 -650  48,0 26,0
50 63 -650  48,0 26,0
51 65 -650  48,0 26,0
52 67 -650  48,0 26,0
84 97 -650  48,0 26,0
86 85 -650  48,0 26,0
87 94 -650  48,0 26,0
91 82 -650  48,0 26,0
92 81 -650  48,0 26,0
45 68 -660  28,0 46,0
1 35 -680  17,0 57,0
4 26 -680  17,0 57,0
7 32 -680  17,0 57,0
10 23 -680  17,0 57,0
14 31 -680  17,0 57,0
46 70 -680  17,0 57,0
54 71 -680  17,0 57,0
55 73 -680  17,0 57,0
89 90 -680  17,0 57,0
96 93 -680  17,0 57,0
49 61 -690  6,0 68,0
8 34 -1100  4,0 70,0
43 64 -1430  1,0 73,0
53 69 -1430  1,0 73,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30