29 2009-11-14  36.Danubius Kupa - páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


29 743
North Q86
All AQJ98
  J3
A96 KQJ852
K53 AJ942
7542 ---
1094 K2
  10
  107
  K1063
  AQ8765
 
6x N -500
 
N
NS
8
10
2
2
2
E
4
3
11
11
6
W
3
:
:
:
:
Pair Result Score
10 25 100      72,9 1,1
52 69 100      72,9 1,1
49 63 -230  69,7 4,3
41 62 -620  65,5 8,5
44 68 -620  65,5 8,5
53 71 -620  65,5 8,5
1 22 -650  42,3 31,7
2 24 -650  42,3 31,7
3 26 -650  42,3 31,7
4 28 -650  42,3 31,7
6 32 -650  42,3 31,7
8 21 -650  42,3 31,7
9 23 -650  42,3 31,7
11 27 -650  42,3 31,7
12 29 -650  42,3 31,7
13 31 -650  42,3 31,7
14 33 -650  42,3 31,7
42 64 -650  42,3 31,7
48 61 -650  42,3 31,7
51 67 -650  42,3 31,7
54 73 -650  42,3 31,7
55 75 -650  42,3 31,7
86 97 -650  42,3 31,7
90 87 -650  42,3 31,7
92 93 -650  42,3 31,7
7 34 -680  13,8 60,2
43 66 -680  13,8 60,2
45 70 -680  13,8 60,2
46 72 -680  13,8 60,2
47 74 -680  13,8 60,2
50 65 -680  13,8 60,2
85 84 -680  13,8 60,2
88 82 -680  13,8 60,2
15 35 -690  4,3 69,7
5 30 -990  2,2 71,8
96 91 -1050  0,1 73,9
89 95 A+/A=  44,4 37,0
94 81 A+/A=  44,4 37,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30