2 2009-11-14  36.Danubius Kupa - páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


2 Q986
East 10872
N-S Q97
  43
J103 2
6 AKJ43
AKJ83 10654
A987 KQ5
  AK754
  Q95
  2
  J1062
 
5 E -400
 
N
NS
3
1
4
7
5
EW
10
11
9
6
8
Pair Result Score
9 22 100      74,0 0,0
3 25 50      64,0 10,0
41 61 50      64,0 10,0
42 63 50      64,0 10,0
46 71 50      64,0 10,0
49 62 50      64,0 10,0
52 68 50      64,0 10,0
55 74 50      64,0 10,0
82 90 50      64,0 10,0
95 93 50      64,0 10,0
87 92 -150  54,0 20,0
1 21 -400  27,0 47,0
2 23 -400  27,0 47,0
4 27 -400  27,0 47,0
6 31 -400  27,0 47,0
7 33 -400  27,0 47,0
8 35 -400  27,0 47,0
10 24 -400  27,0 47,0
11 26 -400  27,0 47,0
12 28 -400  27,0 47,0
13 30 -400  27,0 47,0
14 32 -400  27,0 47,0
15 34 -400  27,0 47,0
43 65 -400  27,0 47,0
44 67 -400  27,0 47,0
45 69 -400  27,0 47,0
47 73 -400  27,0 47,0
48 75 -400  27,0 47,0
50 64 -400  27,0 47,0
51 66 -400  27,0 47,0
53 70 -400  27,0 47,0
54 72 -400  27,0 47,0
85 89 -400  27,0 47,0
86 88 -400  27,0 47,0
94 84 -400  27,0 47,0
96 81 -400  27,0 47,0
97 91 -400  27,0 47,0
5 29 -500  0,0 74,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30