19 2009-11-14  36.Danubius Kupa - páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


19 J53
South Q952
E-W 853
  Q96
KQ94 10762
J4 K87
Q62 AJ97
8743 AK
  A8
  A1063
  K104
  J1052
 
3 W -140
 
N
NS
6
4
6
4
5
EW
7
9
6
9
8
Pair Result Score
7 24 200      74,0 0,0
90 81 180      72,0 2,0
55 65 100      70,0 4,0
5 35 -50  67,0 7,0
91 85 -50  67,0 7,0
3 31 -100  63,0 11,0
11 32 -100  63,0 11,0
9 28 -110  60,0 14,0
1 27 -120  56,0 18,0
8 26 -120  56,0 18,0
84 93 -120  56,0 18,0
10 30 -140  38,0 36,0
13 21 -140  38,0 36,0
14 23 -140  38,0 36,0
41 67 -140  38,0 36,0
42 69 -140  38,0 36,0
43 71 -140  38,0 36,0
44 73 -140  38,0 36,0
46 62 -140  38,0 36,0
47 64 -140  38,0 36,0
48 66 -140  38,0 36,0
51 72 -140  38,0 36,0
52 74 -140  38,0 36,0
54 63 -140  38,0 36,0
82 92 -140  38,0 36,0
86 94 -140  38,0 36,0
15 25 -150  21,0 53,0
45 75 -150  21,0 53,0
4 33 -170  12,0 62,0
12 34 -170  12,0 62,0
49 68 -170  12,0 62,0
50 70 -170  12,0 62,0
53 61 -170  12,0 62,0
88 87 -170  12,0 62,0
96 95 -170  12,0 62,0
6 22 -300  3,0 71,0
97 89 -300  3,0 71,0
2 29 -620  0,0 74,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30