1 2009-11-14  36.Danubius Kupa - páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


1 AK952
North 92
None A753
  J6
107 Q8643
A8 J10743
KQ982 4
Q1052 43
  J
  KQ65
  J106
  AK987
 
2N N 120
 
N
NS
9
8
7
7
8
E
4
4
5
5
4
W
:
:
:
:
5
Pair Result Score
1 21 500      73,0 1,0
95 93 500      73,0 1,0
13 30 430      69,0 5,0
42 63 430      69,0 5,0
4 27 400      64,0 10,0
9 22 400      64,0 10,0
45 69 400      64,0 10,0
3 25 -50  46,0 28,0
6 31 -50  46,0 28,0
8 35 -50  46,0 28,0
12 28 -50  46,0 28,0
14 32 -50  46,0 28,0
15 34 -50  46,0 28,0
41 61 -50  46,0 28,0
46 71 -50  46,0 28,0
47 73 -50  46,0 28,0
51 66 -50  46,0 28,0
53 70 -50  46,0 28,0
82 90 -50  46,0 28,0
85 89 -50  46,0 28,0
94 84 -50  46,0 28,0
97 91 -50  46,0 28,0
2 23 -100  17,0 57,0
7 33 -100  17,0 57,0
10 24 -100  17,0 57,0
11 26 -100  17,0 57,0
44 67 -100  17,0 57,0
48 75 -100  17,0 57,0
49 62 -100  17,0 57,0
50 64 -100  17,0 57,0
52 68 -100  17,0 57,0
54 72 -100  17,0 57,0
55 74 -100  17,0 57,0
86 88 -100  17,0 57,0
87 92 -100  17,0 57,0
96 81 -100  17,0 57,0
5 29 -150  1,0 73,0
43 65 -150  1,0 73,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30