9 2009-11-07  32.Agria Kupa - párosverseny - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33


9 KQ65
North Q83
E-W 107643
  6
8732 104
K107 952
985 AKQJ
853 9742
  AJ9
  AJ64
  2
  AKQJ10
 
5 N 450
 
N
NS
10
9
11
11
9
EW
1
4
2
2
3
Tbl Pair Result Score
A 1 1 49 400      12,0 22,0
A 2 2 41 400      12,0 22,0
A 3 3 43 400      12,0 22,0
A 5 5 46 400      12,0 22,0
A 6 6 48 400      12,0 22,0
A 7 7 50 450      27,0 7,0
A 8 8 42 400      12,0 22,0
A 9 9 45 200      4,0 30,0
A 10 10 47 420      20,0 14,0
B 1 11 30 1100      34,0 0,0
B 2 12 21 150      2,0 32,0
B 3 13 23 430      23,0 11,0
B 6 16 29 -50  0,0 34,0
B 7 17 51 480      32,0 2,0
B 8 18 22 460      30,0 4,0
B 9 19 24 400      12,0 22,0
B 10 20 26 430      23,0 11,0
B 11 31 28 450      27,0 7,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33