23 2010-07-23  Piliscsaba 2010 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


23 Q85
South K1095
All ---
  J86432
43 KJ1096
Q743 J
K10974 A852
K7 Q109
  A72
  A862
  QJ63
  A5
 
3 W -110
 
N
NS
9
4
8
6
6
EW
4
9
4
7
7
Pair  Contract Lead  Result Score
104 31  3 E -2 A 200      76,00 0,00
71 90  1Nx S = 7 180      74,00 2,00
61 85  3 S +1 10 170      72,00 4,00
36 43  2 S +1 4 140      69,00 7,00
115 23  3 N = 10 140      69,00 7,00
10 48  3 S +1 2 130      65,00 11,00
70 88  3 N +1 J 130      65,00 11,00
3 49  3 S = 4 110      62,00 14,00
1 45  3 E -1 A 100      57,00 19,00
4 51  3 E -1 A 100      57,00 19,00
106 35  2 E -1 A 100      57,00 19,00
112 32  2 E -1 A 100      57,00 19,00
7 42  1N S = 9 90      52,00 24,00
6 16  3 S -1 3 -100  39,00 37,00
8 44  3 S -1 9 -100  39,00 37,00
11 50  3 S -1 3 -100  39,00 37,00
64 91  3 S -1 4 -100  39,00 37,00
66 95  4 S -1 5 -100  39,00 37,00
69 86  3 N -1 A -100  39,00 37,00
101 25  2 N -1 J -100  39,00 37,00
102 27  3 S -1 4 -100  39,00 37,00
105 33  1N N -1 2 -100  39,00 37,00
107 22  3 N -1 4 -100  39,00 37,00
109 26  3 S -1 4 -100  39,00 37,00
110 28  1N S -1 10 -100  39,00 37,00
63 89  2N E +1 2 -150  26,00 50,00
5 54  3 N -2 9 -200  20,00 56,00
12 52  2 N -2 J -200  20,00 56,00
68 84  2N S -2 4 -200  20,00 56,00
103 29  2N S -2 4 -200  20,00 56,00
108 24  2 S -2 5 -200  20,00 56,00
2 47  4 S -3 10 -300  11,00 65,00
9 46  3N S -3 4 -300  11,00 65,00
62 87  5 S -3 4 -300  11,00 65,00
111 30  4 S -3 3 -300  11,00 65,00
67 82  3N S -4 10 -400  5,00 71,00
72 92  4 N -4 8 -400  5,00 71,00
65 93  3x S -2 3 -500  2,00 74,00
75 83  4x N -4 J -1100  0,00 76,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32