12 2010-07-23  Piliscsaba 2010 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


12 ---
West QJ93
N-S J87542
  643
KQ86542 AJ1073
7 K5
AQ3 K9
J8 AK102
  9
  A108642
  106
  Q975
 
6N E -990
 
N
NS
3
7
8
1
1
E
9
5
5
12
12
W
:
:
4
:
7
Pair  Contract Lead  Result Score
3 36  7 W -1 Q 50      74,00 2,00
86 106  7 W -1 J 50      74,00 2,00
91 101  7 E -1 Q 50      74,00 2,00
2 34  3 W +3 3 -230  70,00 6,00
95 109  4 E +2 A -480  68,00 8,00
1 32  6 W = Q -980  41,00 35,00
4 22  6 W = J -980  41,00 35,00
5 24  6 W = J -980  41,00 35,00
6 26  6 W = Q -980  41,00 35,00
10 33  6 W = Q -980  41,00 35,00
11 35  6 E = 2 -980  41,00 35,00
13 23  6 W = Q -980  41,00 35,00
14 25  6 W = Q -980  41,00 35,00
16 30  6 W = 2 -980  41,00 35,00
42 73  6 W = Q -980  41,00 35,00
43 75  6 E = Q -980  41,00 35,00
44 62  6 W = Q -980  41,00 35,00
45 64  6 W = Q -980  41,00 35,00
49 72  6 E = 7 -980  41,00 35,00
51 61  6 W = Q -980  41,00 35,00
53 65  6 W = Q -980  41,00 35,00
54 67  6 W = Q -980  41,00 35,00
55 69  6 W = Q -980  41,00 35,00
81 111  6 W = Q -980  41,00 35,00
82 113  6 W = Q -980  41,00 35,00
83 115  6 E = 5 -980  41,00 35,00
84 102  6 W = Q -980  41,00 35,00
89 112  6 W = Q -980  41,00 35,00
92 103  6 W = Q -980  41,00 35,00
93 105  6 W = Q -980  41,00 35,00
94 107  6 W = Q -980  41,00 35,00
12 21  6N E = A -990  12,00 64,00
41 71  6N E = 9 -990  12,00 64,00
85 104  6N E = A -990  12,00 64,00
15 28  6 W +1 8 -1010  7,00 69,00
90 114  6 W +1 5 -1010  7,00 69,00
46 66  6N E +1 5 -1020  2,00 74,00
50 74  6N E +1 4 -1020  2,00 74,00
52 63  6N W +1 5 -1020  2,00 74,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32