9 2010-06-19  Kovács László emlékverseny - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


9 Q7
North Q9543
E-W 542
  982
AJ1064 K83
A87 KJ1062
AQ73 108
7 1043
  952
  ---
  KJ96
  AKQJ65
 
7x N -1400
 
N
NS
7
4
2
1
2
E
6
8
11
12
7
W
:
:
:
11
:
Pair  Contract Lead  Result Score
15 11  4 W -1 2 100      20,6 1,4
26 8  4 W -1 9 100      20,6 1,4
27 28  4 W -1 2 100      20,6 1,4
10 7  4 S -2 7 -100  17,4 4,6
9 32  3 W = 3 -140  15,8 6,2
3 23  3 W +1 9 -170  12,6 9,4
13 5  3 W +1 2 -170  12,6 9,4
30 34  3 W +1 2 -170  12,6 9,4
33 24  2 W +3 8 -200  9,4 12,6
25 22  4 N -5 7 -250  7,8 14,2
1 2  3N S -7 6 -350  6,2 15,8
14 12  5x S -3 K -500  4,6 17,4
6 4  4 W +1 2 -650  2,2 19,8
29 35  4 W +1 9 -650  2,2 19,8
31 21  4 W +2 2 -680  -0,2 22,2




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24