24 2010-06-19  Kovács László emlékverseny - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


24 J63
West 9542
None J109
  A87
AK2 54
Q107 AK86
Q743 A85
J106 Q532
  Q10987
  J3
  K62
  K94
 
4 W -420
 
N
NS
3
3
3
6
4
EW
9
10
10
7
9
Pair  Contract Lead  Result Score
4 27  3N W -1 3 50      19,8 2,2
12 13  3N W -1 J 50      19,8 2,2
24 35  3N W -1 3 50      19,8 2,2
26 28  3N W -1 3 50      19,8 2,2
8 9  2N W = J -120  15,8 6,2
1 11  3N W = 3 -400  7,8 14,2
5 2  3N W = 4 -400  7,8 14,2
10 30  3N W = 3 -400  7,8 14,2
14 7  3N W = 9 -400  7,8 14,2
15 6  3N W = 6 -400  7,8 14,2
21 3  3N W = 3 -400  7,8 14,2
22 23  3N W = 3 -400  7,8 14,2
31 33  3N W = 3 -400  7,8 14,2
32 29  3N W = 7 -400  7,8 14,2
25 34  3N W +1 J -430  -0,2 22,2




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24