3 2009-12-01  Mitchell 1B - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


3 KQJ93
South AQJ
E-W K96
  Q9
1072 84
10976 K32
A1032 J74
J6 A10543
  A65
  854
  Q85
  K872
 
3N S 400
 
N
NS
8
8
8
9
9
EW
5
5
5
4
4
Pair  Contract Lead  Result Score
8 13  3N S +1 2 430      30,0 0,0
2 4  4 N = 4 420      21,0 9,0
7 14  4 N = 4 420      21,0 9,0
9 12  4 N = 4 420      21,0 9,0
19 17  4 N = 9 420      21,0 9,0
20 18  4 N = 4 420      21,0 9,0
21 32  4 N = 6 420      21,0 9,0
28 25  4 N = 4 420      21,0 9,0
29 24  4 N = 8 420      21,0 9,0
15 6  3N N = 2 400      11,0 19,0
27 26  3N S = 10 400      11,0 19,0
1 3  4 S -1 8 -50  4,0 26,0
10 11  4 N -1 8 -50  4,0 26,0
16 5  4 N -1 4 -50  4,0 26,0
22 31  4 N -1 4 -50  4,0 26,0
30 23  4 N -1 8 -50  4,0 26,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30