2 2009-12-01  Mitchell 1B - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


2 AQ73
East J53
N-S A102
  Q107
1098 KJ42
10 A9762
KQ76 985
AJ952 K
  65
  KQ84
  J43
  8643
 
2 E -110
 
N
N
5
5
6
4
6
S
:
4
:
:
:
EW
8
8
7
8
7
Pair  Contract Lead  Result Score
8 11  3N E -2 6 100      29,0 1,0
9 10  2N W -2 3 100      29,0 1,0
1 2  2 W -1 2 50      23,0 7,0
6 13  2 E -1 5 50      23,0 7,0
7 12  3 E -1 6 50      23,0 7,0
21 30  2N E -1 K 50      23,0 7,0
20 31  2 E = 2 -90  17,0 13,0
26 25  2 E = 2 -90  17,0 13,0
19 32  1 S -1 10 -100  14,0 16,0
15 4  2 W +2 7 -170  10,0 20,0
16 3  2 W +2 7 -170  10,0 20,0
18 17  2 W +2 7 -170  10,0 20,0
29 22  2 S -2 10 -200  6,0 24,0
27 24  2 S -3 10 -300  4,0 26,0
14 5  1xx N -1 K -400  2,0 28,0
28 23  2x S -2 10 -500  0,0 30,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30