19 2009-12-01  Mitchell 1B - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


19 AQ875
South K865
E-W 7
  AK4
K J10963
10932 J7
K862 QJ95
J952 Q7
  42
  AQ4
  A1043
  10863
 
3N S 400
 
N
NS
10
7
9
9
9
EW
3
5
3
3
4
Pair  Contract Lead  Result Score
20 19  1x W -4 A 1100      30,0 0,0
1 11  3N N = 10 400      21,0 9,0
4 3  3N N = 2 400      21,0 9,0
8 14  3N S = 2 400      21,0 9,0
10 12  3N S = 10 400      21,0 9,0
15 7  3N S = 10 400      21,0 9,0
23 31  3N S = 2 400      21,0 9,0
27 17  3N S = 10 400      21,0 9,0
29 25  3N S = 5 400      21,0 9,0
22 32  2 N +1 Q 140      12,0 18,0
2 5  3N S -1 10 -50  6,0 24,0
9 13  3N S -1 2 -50  6,0 24,0
16 6  3N S -1 K -50  6,0 24,0
21 18  3N S -1 2 -50  6,0 24,0
28 26  3N S -1 K -50  6,0 24,0
30 24  3N S -2 2 -100  0,0 30,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30