1 2010-03-14  BBF Nyílt páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34


1 QJ104
North Q5
None J54
  A1032
AK95 732
J86 A1097
Q63 K92
Q75 984
  86
  K432
  A1087
  KJ6
 
2N N 120
 
N
NS
9
9
7
8
8
EW
4
4
6
5
5
Pair  Contract Lead  Result Score
84 85  1N N +3 7 180      46,0 0,0
73 48  2 W -3 4 150      41,8 4,2
83 96  2 W -3 3 150      41,8 4,2
91 88  1N S +2 5 150      41,8 4,2
61 41  1N S +1 5 120      33,4 12,6
64 47  1N S +1 A 120      33,4 12,6
67 54  2N S = 2 120      33,4 12,6
76 55  1N S +1 A 120      33,4 12,6
81 90  1N S +1 6 120      33,4 12,6
70 42  1 N +1 4 110      27,2 18,8
68 56  2 E -2 8 100      22,0 24,0
69 58  1N E -2 8 100      22,0 24,0
75 53  1N E -2 7 100      22,0 24,0
77 57  1N E -2 7 100      22,0 24,0
71 44  1N S = 5 90      15,7 30,3
93 89  1N S = 5 90      15,7 30,3
74 51  1N E -1 2 50      10,5 35,5
87 86  1N E -1 7 50      10,5 35,5
97 94  1N E -1 3 50      10,5 35,5
65 50  2N S -1 8 -50  6,3 39,7
66 52  1N W = Q -90  2,1 43,9
72 46  1N W = Q -90  2,1 43,9
82 95  1N W = Q -90  2,1 43,9
92 --          Bye  24,9  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34