27 2010-03-13  BBF Nyílt páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34


27 QJ9
South 3
None AK432
  AJ73
7 AK106432
KQ96542 AJ10
109 QJ
K95 8
  85
  87
  8765
  Q10642
 
4 W -420
 
N
NS
8
8
0
4
3
E
3
2
10
9
3
W
4
:
:
:
:
Pair  Contract Lead  Result Score
71 88  5xx W -1 K 200      46,0 0,0
68 82  5x W -1 A 100      43,9 2,1
55 42  4 E -1 6 50      40,7 5,3
62 87  5 W -1 A 50      40,7 5,3
73 92  5 S -2 7 -100  37,6 8,4
66 95  5x N -2 A -300  35,5 10,5
51 50  4 W = A -420  24,0 22,0
57 44  4 W = K -420  24,0 22,0
58 48  4 W = A -420  24,0 22,0
61 85  4 W = A -420  24,0 22,0
63 89  4 W = A -420  24,0 22,0
64 91  4 W = A -420  24,0 22,0
69 84  4 W = K -420  24,0 22,0
70 86  4 W = A -420  24,0 22,0
72 90  4 W = A -420  24,0 22,0
77 83  4 W = A -420  24,0 22,0
52 45  6x N -3 A -500  11,5 34,5
65 93  5x N -3 A -500  11,5 34,5
46 43  4 E +3 8 -510  8,4 37,6
41 47  4x W = A -590  3,2 42,8
56 54  4x W = K -590  3,2 42,8
67 97  4x E = A -590  3,2 42,8
74 94  4x W = A -590  3,2 42,8
53 --          Bye  24,5  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34