3 2010-03-10  BBF 2010 IMP-páros    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


3 K
South AQ9432
E-W 8
  KQJ96
A86543 QJ1092
J10 87
AJ1074 52
--- A853
  7
  K65
  KQ963
  10742
Pair  Contract Lead  Result Score
25 47  6x W -2 K 500      251,00 -251,00
7 4  5x W -1 K 200      168,00 -168,00
11 3  6 W -2 J 200      168,00 -168,00
30 41  5x W -1 K 200      168,00 -168,00
22 42  5 W -1 8 100      138,00 -138,00
24 45  5 S -1 A -50  92,00 -92,00
27 51  5 S -1 A -50  92,00 -92,00
5 1  5x N -1 Q -100  67,00 -67,00
31 44  5x N -1 Q -100  67,00 -67,00
33 48  5x N -1 Q -100  67,00 -67,00
34 50  5x N -1 Q -100  67,00 -67,00
14 9  6x N -2 Q -300  -6,00 6,00
13 12  4 W = K -620  -116,00 116,00
16 2  5 W = K -650  -127,00 127,00
26 49  5 W = 3 -650  -127,00 127,00
28 53  4 W +1 K -650  -127,00 127,00
29 55  5 W = K -650  -127,00 127,00
35 52  4 W +1 K -650  -127,00 127,00
32 46  5 W +1 K -680  -135,00 135,00
36 54  5x W = K -850  -189,00 189,00
10 8  4x W +2 7 -1190  -264,00 264,00
-- 6          Bye    -7,14
21 --          Bye  6,39  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32