22 2010-03-10  BBF 2010 IMP-páros    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


22 AKJ10
East 8764
E-W 10654
  4
986543 Q7
A53 Q92
92 K73
87 AK1093
  2
  KJ10
  AQJ8
  QJ652
 
4 S 420
 
N
NS
8
11
10
8
9
E
5
2
3
5
4
W
:
:
2
:
:
Pair  Contract Lead  Result Score
1 13  3x W -4 A 1100      229,00 -229,00
4 2  3Nx E -4 J 1100      229,00 -229,00
7 6  2x W -3 6 800      154,00 -154,00
21 46  2x W -3 6 800      154,00 -154,00
28 45  2x W -3 A 800      154,00 -154,00
36 44  2x W -3 6 800      154,00 -154,00
16 11  5x S = 8 550      61,00 -61,00
5 12  2 W -3 6 300      -44,00 44,00
23 50  2 W -3 6 300      -44,00 44,00
24 53  2 W -3 7 300      -44,00 44,00
25 55  2 W -3 8 300      -44,00 44,00
26 41  2 W -3 6 300      -44,00 44,00
31 51  2 W -3 6 300      -44,00 44,00
8 3  2 E -2 8 200      -90,00 90,00
30 49  1 E -2 2 200      -90,00 90,00
35 42  1 E -2 Q 200      -90,00 90,00
22 48  4 N +1 6 150      -110,00 110,00
33 54  3 S +2 9 150      -110,00 110,00
14 10  3 N +1 A 130      -121,00 121,00
27 43  2 E -1 Q 100      -130,00 130,00
29 47  2 E -1 Q 100      -130,00 130,00
9 --          Bye  11,54  
34 --          Bye  27,54  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32