20 2010-03-10  BBF 2010 IMP-páros    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


20 K9632
West 1092
All 72
  KQ8
Q54 87
AKQ4 763
J6 Q109854
AJ54 109
  AJ10
  J85
  AK3
  7632
 
3 N 140
 
N
NS
7
5
6
9
8
EW
6
8
6
4
5
Pair  Contract Lead  Result Score
22 49  3N W -4 2 400      138,00 -138,00
23 52  3 E -3 3 300      94,00 -94,00
8 14  1N E -2 2 200      46,00 -46,00
28 46  1N W -2 3 200      46,00 -46,00
29 48  1N W -2 3 200      46,00 -46,00
32 53  1N W -2 4 200      46,00 -46,00
35 43  1N W -2 3 200      46,00 -46,00
4 11  3 W -1 10 100      -12,00 12,00
6 5  1N W -1 3 100      -12,00 12,00
16 10  3 W -1 K 100      -12,00 12,00
21 47  3 E -1 5 100      -12,00 12,00
24 54  3 E -1 3 100      -12,00 12,00
26 42  3 E -1 J 100      -12,00 12,00
27 44  3 W -1 K 100      -12,00 12,00
30 50  3 E -1 3 100      -12,00 12,00
33 55  3 E -1 5 100      -12,00 12,00
34 41  3 E -1 7 100      -12,00 12,00
36 45  3 E -1 A 100      -12,00 12,00
3 1  3 W = K -110  -110,00 110,00
7 2  3 W = 5 -110  -110,00 110,00
13 9  3 W = K -110  -110,00 110,00
-- 12          Bye    16,18
25 --          Bye  10,54  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32