13 2010-03-10  BBF 2010 IMP-páros    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


13 KJ4
North Q852
All Q72
  K102
AQ9 107632
J74 A103
A963 K
Q87 AJ63
  85
  K96
  J10854
  954
 
3 E -140
 
N
NS
4
6
5
4
5
E
9
7
7
9
8
W
:
:
8
:
:
Pair  Contract Lead  Result Score
1 8  4 E -2 J 200      75,00 -75,00
16 7  4 E -2 J 200      75,00 -75,00
25 43  4 E -2 J 200      75,00 -75,00
4 14  4 E -1 J 100      16,00 -16,00
5 11  4 E -1 J 100      16,00 -16,00
12 9  4 E -1 J 100      16,00 -16,00
21 51  4 E -1 J 100      16,00 -16,00
23 55  4 E -1 4 100      16,00 -16,00
24 41  4 E -1 10 100      16,00 -16,00
26 45  4 E -1 J 100      16,00 -16,00
27 47  4 E -1 J 100      16,00 -16,00
30 52  4 E -1 3 100      16,00 -16,00
31 54  4 E -1 5 100      16,00 -16,00
33 42  4 E -1 J 100      16,00 -16,00
34 44  4 E -1 J 100      16,00 -16,00
35 46  4 W -1 J 100      16,00 -16,00
36 49  4 E -1 5 100      16,00 -16,00
3 2  3 E = J -140  -107,00 107,00
10 6  3 E = 7 -140  -107,00 107,00
29 50  1 E +2 4 -140  -107,00 107,00
22 53  1 E +3 6 -170  -128,00 128,00
-- 13          Bye    -38,75
32 --          Bye  -20,04  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32