12 2010-03-10  BBF 2010 IMP-páros    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


12 Q95
West AQ832
N-S Q43
  87
AJ63 K87
75 1094
K5 AJ109876
Q10652 ---
  1042
  KJ6
  2
  AKJ943
Pair  Contract Lead  Result Score
33 43  3N W -4 3 200      133,00 -133,00
4 10  4 E -1 K 50      64,00 -64,00
11 8  3 E -1 A 50      64,00 -64,00
24 42  3 E -1 K 50      64,00 -64,00
25 44  3 E -1 A 50      64,00 -64,00
28 49  4 E -1 A 50      64,00 -64,00
30 53  4 E -1 A 50      64,00 -64,00
31 55  4 E -1 K 50      64,00 -64,00
21 52  4 N -1 A -100  -14,00 14,00
2 1  3 E = K -110  -14,00 14,00
3 13  3 E = A -110  -14,00 14,00
22 54  3 E = A -110  -14,00 14,00
29 51  3 E = A -110  -14,00 14,00
34 45  3 E = A -110  -14,00 14,00
36 50  3 E = A -110  -14,00 14,00
9 5  3 E +1 A -130  -34,00 34,00
14 12  3 E +1 K -130  -34,00 34,00
26 46  2 E +2 A -130  -34,00 34,00
16 6  4 N -2 A -200  -66,00 66,00
35 48  4 N -2 A -200  -66,00 66,00
32 41  4x S -3 A -800  -249,00 249,00
-- 7          Bye    31,29
23 --          Bye  -16,82  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32